| Al Ettore | LDWWLL | Gilmore Stadium, Los Angeles | WIN KO |
| Bob Pastor | WDWWWW | Gilmore Stadium, Los Angeles | DRAW Points |
| Lou Nova | WWWDWD | Gilmore Stadium, Los Angeles | USA California State Heavyweight Title | WIN Points |
| Odell Polee | WWWWWW | Lane Field, San Diego | WIN KO |
| Cowboy Jay | debut | Hermosa Beach | WIN Points |
| Al Bray | WWWWWW | Olympic Auditorium, Los Angeles | WIN Points |
| Jimmy Adamick | WWWWLW | Olympia Stadium, Detroit | LOST KO |
| Bob Nestell | WWWWWL | Olympic Auditorium, Los Angeles | WIN Points |
| Nash Garrison | WWLWWL | Auditorium, Oakland | WIN Points |
| Jimmy Adamick | WWWWWW | Olympia Stadium, Detroit | WIN Points |
| Johnny Erjavec | WWLLLL | Legion Stadium, Hollywood | WIN Points |
| Lee Ramage | WWWWWL | Olympic Auditorium, Los Angeles | WIN Points |
| Alberto Sant
|