Weather map oct 29/2012 korm rend
Weather map oct 29/2012 korm rend
Weather map oct 29/2012 korm rend road.
Remnants of Hurricane Sandy Impact
| Weekly Rainfall Totals | ||||||
|---|---|---|---|---|---|---|
| 10/26-11/2 | Toledo | Mansfield | Cleveland | Akron-Canton | Youngstown | Erie, PA |
| FRI | 0.03 | 0.76 | 0.75 | 0.02 | Trace | 0.01 |
| SAT | 0 | 0.55 | 0.47 | 0.52 | 0.94 | 0.93 |
| SUN | 0 | 0.47 | 1.26 | 0.90 | 0.70 | 0.61 |
| MON | Trace | 1.24 | 1.72 | 0.94 | 1.22 | 1.51 |
| TUE | 0.39 | 0.68 | 1.94 | 1.11 | 0.80 | 0.48 |
| WED | 0.01 | 0.19 | 0.98 | 0.09 | 0.39 | 0.49 |
| THU | 0 | 0 | 0.17 | 0.05 | 0.19 | 0.51 |
| Total | 0.43 | 3.89 | 7.29 | 3.63 | 4.24 | 4.54 |
Prior to the arrival of Hurricane Sandy to the east coast, a continental (mid-latitude) weather system was making its way across the Midwest and Great Lakes.
This brought rainfall to the local area on Friday night (10/27) and Saturday morning (10/28). Rainfall amounts ranged from 0.5 inches to 1.5 inches as shown by the images below of rainfall reports from our Cooperative Weather Observers.
This system interac